Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | SR5 | Natural White | 47,235 | $26,888 | 1 | |
| 2007 Toyota 4Runner | SR5 | Black | 39,858 | $23,295 | 1 | |
| 2005 Toyota 4Runner | SR5 | Natural White | 41,317 | $20,988 | 1 | |
| 2008 Toyota 4Runner | SR5 | Gray | 35,699 | $26,995 | 1 | |
| 2008 Toyota 4Runner | SR5 | Natural White | 39,954 | $28,998 | 1 | |
| 2007 Toyota Avalon | Limited | Silver Pine Mica | 60,610 | $20,500 | 1 | |
| 2006 Toyota Avalon | Limited | Silver Pine Mica | 73,473 | $18,500 | 1 | |
| 2007 Toyota Camry | | Tan | 24,471 | $18,208 | 1 | |
| 2009 Toyota Camry | CAMRY | Tan | 35,628 | $19,988 | 1 | |
| 2007 Toyota Camry | CE | Tan | 40,901 | $15,495 | 1 | |
| 2009 Toyota Camry | LE | Black | 50,190 | $14,988 | 1 | |
| 2009 Toyota Camry | LE | Super White | 51,493 | $14,988 | 1 | |
| 2009 Toyota Camry | LE | Super White | 39,713 | $15,088 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 38,454 | $15,453 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 31,039 | $18,709 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 35,023 | $18,709 | 1 | |
| 2010 Toyota Camry | LE | Super White | 26,214 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 44,392 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 39,405 | $18,988 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 41,733 | $15,498 | 1 | |
| 2009 Toyota Camry | LE | Super White | 51,906 | $13,988 | 1 | |
| 2010 Toyota Camry | LE | Super White | 41,261 | $18,398 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,255 | $20,988 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 33,292 | $21,498 | 1 | |
| 2010 Toyota Camry | LE | Super White | 33,260 | $21,498 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 34,699 | $20,988 | 1 | |
| 2010 Toyota Camry | LE | LIGHT GREEN | 43,716 | $20,498 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 29,074 | $20,988 | 1 | |
| 2007 Toyota Camry | LE | Super White | 42,541 | $18,363 | 1 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 39,794 | $15,500 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 41,762 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 46,556 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | DARK BLUE | 43,440 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 47,425 | $19,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 56,786 | $16,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 45,220 | $19,988 | 1 | |
| 2011 Toyota Camry | LE | Magnetic Gray Metallic | 1,639 | $24,995 | 1 | |
| 2007 Toyota Camry | LE | Tan | 29,975 | $18,207 | 1 | |
| 2010 Toyota Camry | LE | Black | 42,723 | $20,988 | 1 | |
| 2006 Toyota Camry | LE | Phantom Gray Pearl | 50,177 | $13,988 | 1 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 37,242 | $15,988 | 1 | |
| 2009 Toyota Camry | SE | Barcelona Red Metallic | 33,470 | $15,988 | 1 | |
| 2010 Toyota Camry | SE | Magnetic Gray Metallic | 27,949 | $21,988 | 1 | |
| 2008 Toyota Camry Hybrid | CAMRY | Barcelona Red Metallic | 52,851 | $17,298 | 1 | |
| 2010 Toyota Corolla | COROLLA | Dark Gray | 27,050 | $18,988 | 1 | |
| 2009 Toyota Corolla | COROLLA | Magnetic Gray Metallic | 48,533 | $17,998 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 30,157 | $13,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 35,624 | $13,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 31,633 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 36,287 | $13,458 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 11,331 | $16,495 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,218 | $15,298 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 33,588 | $15,798 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 34,101 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 32,076 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 33,528 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 34,268 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 25,727 | $19,988 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 38,382 | $18,988 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 31,066 | $18,988 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 28,365 | $16,495 | 1 | |
| 2010 Toyota Corolla | S | Blue Streak Metallic | 27,634 | $15,425 | 1 | |
| 2007 Toyota Corolla | S | Phantom Gray Pearl | 38,690 | $13,995 | 1 | |
| 2009 Toyota Corolla | XLE | Magnetic Gray Metallic | 32,935 | $14,988 | 1 | |
| 2007 Toyota FJ Cruiser | FJ CRUISER | White/Voodoo Blue | 56,058 | $22,995 | 1 | |
| 2008 Toyota Highlander | Base | Black | 53,254 | $19,988 | 1 | |
| 2007 Toyota Highlander | HIGHLANDER | Millenium Silver Metallic | 48,897 | $20,988 | 1 | |
| 2009 Toyota Highlander | Limited | Blue | 22,406 | $33,991 | 1 | |
| 2008 Toyota Highlander | Limited | Blizzard Pearl | 42,139 | $30,495 | 1 | |
| 2010 Toyota Highlander | Limited | Cypress Pearl | 1,348 | $36,988 | 1 | |
| 2007 Toyota Highlander | Sport w 3rd Row | Millenium Silver Metallic | 62,617 | $22,991 | 1 | |
| 2008 Toyota Matrix | XR | Speedway Blue Metallic | 53,498 | $14,991 | 1 | |
| 2010 Toyota Prius | II | Classic Silver Metallic | 22,927 | $18,988 | 1 | |
| 2010 Toyota Prius | II | Blizzard Pearl | 30,677 | $21,702 | 1 | |
| 2009 Toyota Prius | PRIUS | Black | 42,902 | $16,988 | 1 | |
| 2009 Toyota Prius | PRIUS | Silver Pine Mica | 35,893 | $16,988 | 1 | |
| 2009 Toyota Prius | PRIUS | Blue | 35,857 | $17,999 | 1 | |
| 2009 Toyota Prius | PRIUS | Classic Silver Metallic | 36,277 | $17,498 | 1 | |
| 2009 Toyota Prius | PRIUS | Super White | 38,956 | $19,827 | 1 | |
| 2008 Toyota Prius | PRIUS | Classic Silver Metallic | 37,302 | $18,988 | 1 | |
| 2007 Toyota Prius | Touring | Black | 37,641 | $16,999 | 1 | |
| 2006 Toyota RAV4 | Limited | Light Green Metallic | 46,904 | $17,395 | 1 | |
| 2009 Toyota RAV4 | RAV4 | Classic Silver Metallic | 34,218 | $20,627 | 1 | |
| 2008 Toyota RAV4 | RAV4 | Barcelona Red Metallic | 29,259 | $19,995 | 1 | |
| 2009 Toyota RAV4 | RAV4 | Classic Silver Metallic | 33,992 | $20,827 | 1 | |
| 2010 Toyota Sequoia | Ltd | Silver Sky Metallic | 6,988 | $51,988 | 1 | |
| 2006 Toyota Sequoia | SR5 | Bluesteel Mica | 34,519 | $26,995 | 1 | |
| 2008 Toyota Sienna | CE | LIGHT BLUE | 59,698 | $19,988 | 1 | |
| 2010 Toyota Sienna | LE | Green | 16,006 | $24,991 | 1 | |
| 2010 Toyota Sienna | LE | Blue Mirage Metallic | 17,317 | $28,898 | 1 | |
| 2010 Toyota Sienna | LE | Super White | 19,218 | $28,988 | 1 | |
| 2006 Toyota Sienna | XLE Limited | Slate Metallic | 66,415 | $20,995 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Silver Streak Mica | 20,690 | $24,398 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Timberland Mica | 30,436 | $24,288 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Silver Streak Mica | 21,369 | $24,988 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Black Sand Pearl | 26,297 | $27,495 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Silver Streak Mica | 45,358 | $20,995 | 1 | |
| 2009 Toyota Tacoma | PreRunner | Barcelona Red Metallic | 33,506 | $26,988 | 1 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 53,485 | $23,498 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Super White | 6,781 | $27,988 | 1 | |
| 2010 Toyota Tundra | Grade | Red | 13,891 | $24,299 | 1 | |
| 2009 Toyota Tundra | Grade | Red | 22,960 | $24,900 | 1 | |
| 2010 Toyota Tundra | Grade | Red | 13,389 | $27,995 | 1 | |
| 2007 Toyota Tundra | LTD | Pyrite Mica | 23,000 | $26,991 | 1 | |
| 2007 Toyota Tundra | SR5 | Beige | 36,053 | $21,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 35,507 | $26,895 | 1 | |
| 2007 Toyota Tundra | SR5 | Beige | 40,495 | $22,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Timberline Mica | 36,757 | $21,488 | 1 | |
| 2008 Toyota Tundra | SR5 | Tan | 37,941 | $28,057 | 1 | |
| 2009 Toyota Yaris | S | Red | 25,732 | $14,988 | 1 | |
| 2009 Toyota Yaris | YARIS | Bayou Blue Pearl | 21,141 | $16,988 | 1 | |
| 2009 Toyota Yaris | YARIS | Black Sand Pearl | 24,861 | $13,798 | 1 | |
Other Recent Inventory Searches