Scion
12106 Ih-35 NorthSan Antonio, Texas 78233
SALES: 877-286-6129    SERVICE: 888-469-0171

Universal Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Score 720+ 60 Mths 4.30%
Score 720+ 63 Mths 4.30%
Score 720+ 66 Mths 4.55%
Score 720+ 72 Mths 4.75%
Score 720+ 75 Mths 5.00%
Score 720+ 84 Mths 5.70%
Score 719-690 60 Mths 4.80%
Score 719-690 63 Mths 4.80%
Score 719-690 66 Mths 5.00%
Score 719-690 72 Mths 5.50%
Score 719-690 75 Mths 5.75%
Score 719-690 84 Mths 6.45%
Score 689-670 60 Mths 6.15%
Score 689-670 63 Mths 6.15%
Score 689-670 66 Mths 6.40%
Score 689-670 72 Mths 6.65%
Score 689-670 75 Mths 7.15%
Score 669-650 60 Mths 8.20%
Score 669-650 63 Mths 8.20%
Score 669-650 66 Mths 8.80%
Score 669-650 72 Mths 9.30%
Score 669-650 75 Mths 9.80%
Score 649-630 60 Mths 11.30%
Score 649-630 63 Mths 11.55%
Score 649-630 66 Mths 11.90%
Score 649-630 72 Mths 13.70%
Score 649-630 75 Mths 14.20%
Score 629-610 60 Mths 14.35%
Score 629-610 63 Mths 14.60%
Score 629-610 66 Mths 15.00%
Score 629-610 72 Mths 15.75%
Score 629-610 75 Mths 16.25%
Score 609-580 60 Mths 18.00%
Score 609-580 63 Mths 18.00%
Score 609-580 66 Mths 18.00%
Score 609-580 72 Mths 18.00%
Score 609-580 75 Mths 18.00%
Score 579-520 60 Mths 18.00%
Score 579-520 63 Mths 18.00%
Score 579-520 66 Mths 18.00%
Score 579-520 72 Mths 18.00%
Score 579-520 75 Mths 18.00%
Tier 1+ Scion XD 2010 24-36 months 0.00155
Tier 1+ Scion Xb 2010 24-36 Months 0.00185
Tier 1+ Scion Tc 2010 24-36 Months 0.00196

Security Service

Item Description Rate
Tier 1+ 60 mths 3.40%
Tier 1+ 66 mths 3.40%
Tier 1+ 72 mths 3.40%
Tier 1 60 mths 6.00%
Tier 1 66 mths 6.10%
Tier 1 72 mths 6.20%
Tier 2 60 mths 6.25%
Tier 2 66 mths 6.35%
Tier 2 72 mths 6.50%
Tier 3 60 mths 10.30%
Tier 3 72 mths 11.45%
 
Finance rate (purchase, lease or preferred option plan) are available to approved purchasers with approved credit (WAC). Payments on lease and preferred option plan are based on residual value of vehicle. See dealer for complete details. All lease contracts will carry a $400 acquisition fee.